<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Travel map RSS Feed</title>
			<link>http://www.chinatouristmaps.com/trvel-map.rss.html</link>
			<description></description>
			<language>en</language>
			<copyright>China Tourist Maps 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Shanghai Maglev Train Route Map</title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/maglev-train-line/route-map.html</link>
				<description><![CDATA[ <p><img title="Route Map of Shanghai Maglev" src="http://www.chinatouristmaps.com/assets/images/travelmapst/shanghai-maglev-train-route-map.jpg" alt="Shanghai Maglev Route Map" width="1200" height="623" /></p> ]]></description>
				<pubDate>Wed, 20 Apr 2011 21:29:52 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/maglev-train-line/route-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Tourist Map of Gulangyu Island</title>
				<link>http://www.chinatouristmaps.com/travel/fujian/xiamen/gulangyu-travle-map.html</link>
				<description><![CDATA[ <p><img title="Tourist Map of Gulangyu Island, Xiamen" src="http://www.chinatouristmaps.com/assets/images/travelmapfg/tourist-map-of-gulangyu.jpg" alt="Gulangyu Island Travle Map" width="2048" height="1965" /></p> ]]></description>
				<pubDate>Fri, 26 Nov 2010 00:41:36 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/fujian/xiamen/gulangyu-travle-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Lhasa Weather Map</title>
				<link>http://www.chinatouristmaps.com/travel/tibet/lhasa-weather-map.html</link>
				<description><![CDATA[ <p><strong>Lhasa </strong>lies in a small basin surrounded by mountains. The plateau monsoon climate brings Lhasa adequate sunshine, wet and dry quarter obvious and without severely cold winters or extremely hot summer. The average temperature is about 8 degree Celsius (43 degrees F).</p> ]]></description>
				<pubDate>Thu, 28 Oct 2010 01:01:26 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/tibet/lhasa-weather-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Tourist Map of Yuyuan Garden</title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/yuyuan-garden-maps/travel-map.html</link>
				<description><![CDATA[ <p><img title="Tourist Map of Yuyuan Garden" src="http://www.chinatouristmaps.com/assets/images/travelthemepic/shanghai/tourist-map-of-yuyuan-garden.jpg" alt="Yuyuan Garden Travel Map " width="778" height="1215" /></p> ]]></description>
				<pubDate>Thu, 24 Jun 2010 20:45:19 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/yuyuan-garden-maps/travel-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Map of Yuyuan Mart</title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/yuyuan-garden-maps/yuyuan-mart-map.html</link>
				<description><![CDATA[ <p><img title="Map of Shanghai Yuyuan Mart" src="http://www.chinatouristmaps.com/assets/images/travelthemepic/shanghai/shanghai-yuyuan-garden.jpg" alt="Yuyuan Mart Map " width="919" height="1051" /></p> ]]></description>
				<pubDate>Thu, 24 Jun 2010 20:36:08 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/yuyuan-garden-maps/yuyuan-mart-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Xian Climate Map </title>
				<link>http://www.chinatouristmaps.com/travel/shaanxi/xian-climate-map.html</link>
				<description><![CDATA[ <p><strong>Xian Climate Map</strong> - Xian is a located in a warm temperature zone, and enjoys a continental monsoon climate featured with four distinctive seasons.</p> ]]></description>
				<pubDate>Wed, 31 Mar 2010 00:30:49 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shaanxi/xian-climate-map.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Google Lijiang Map</title>
				<link>http://www.chinatouristmaps.com/travel/yunnan/google-lijiang-map.html</link>
				<description><![CDATA[ <p>Lijiang is a popular tourist destination in Yunnan Province. Lijiang City includes one district (Old Town District) and four counties (Yongsheng County, Huaping County, Yulong Naxi Autonomous County, and Ninglang Yi Autonomous County). <strong>Lijiang Old Town</strong> is on the World Heritage List of UNESCO.</p> ]]></description>
				<pubDate>Tue, 30 Mar 2010 01:30:25 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/yunnan/google-lijiang-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Dianchi Lake Map</title>
				<link>http://www.chinatouristmaps.com/travel/yunnan/kunming-travel-maps/dianchi-lake-map.html</link>
				<description><![CDATA[ <p><strong>Map of Kunming Dianchi Lake</strong> - showing the overall layout of Dianchi Lake (also named Kunming Lake) with locations of surrounding places of interest, such as Bamboo Temple, Anning Hot Spring, and Zhenghe Park.</p> ]]></description>
				<pubDate>Mon, 29 Mar 2010 21:30:30 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/yunnan/kunming-travel-maps/dianchi-lake-map.html</guid>
				<dc:creator>Coco Guo</dc:creator>
				
			</item>
		
			<item>
				<title>Kunming Transportation Map</title>
				<link>http://www.chinatouristmaps.com/travel/yunnan/kunming-travel-maps/kunming-transportation-map.html</link>
				<description><![CDATA[ <p><strong>Kunming Transportation Map</strong> - providing general information of Kunming airport, Kunming railway stations, and Kunming highways, and mapping Kunming highway routes and airway destinations.</p> ]]></description>
				<pubDate>Mon, 29 Mar 2010 20:36:09 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/yunnan/kunming-travel-maps/kunming-transportation-map.html</guid>
				<dc:creator>Coco Guo</dc:creator>
				
			</item>
		
			<item>
				<title>Taipei Subway Map </title>
				<link>http://www.chinatouristmaps.com/travel/taiwan/taipei-subway-map.html</link>
				<description><![CDATA[ <p><strong>The Taipei Subway</strong>, also known as <strong>Taipei Metro</strong> or<strong> Taipei MRT</strong> (Taipei Rapid Transit System), is a rapid transit system serving Taipei city. The Taipei MRT system consists of 80 stations and 90.5 kilometers of revenue track with 9 subway lines.</p> ]]></description>
				<pubDate>Mon, 29 Mar 2010 19:04:03 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/taiwan/taipei-subway-map.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Taiwan Bus Tour </title>
				<link>http://www.chinatouristmaps.com/travel/taiwan/taiwan-bus-tour-map.html</link>
				<description><![CDATA[ <p><strong>Taiwan Tour Buses Map</strong> - The best choice for tourists to have a Taiwan tour should be by the Taiwan tour buses, also called the <strong>Sightseeing buses</strong>, which will make your Taiwan travel more convenient and easier.</p> ]]></description>
				<pubDate>Mon, 29 Mar 2010 02:34:05 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/taiwan/taiwan-bus-tour-map.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Macau Climate Map </title>
				<link>http://www.chinatouristmaps.com/travel/macao/macau-climate-map.html</link>
				<description><![CDATA[ <p><strong>Macau Climate Map</strong> - Subtropical marine monsoon climate rules Macao influenced greatly by oceans. Macao features a long and hot summer, about 100 days with high temperature over 30 from May to September. The average annual temperature is about 22.</p> ]]></description>
				<pubDate>Sat, 27 Mar 2010 17:19:50 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/macao/macau-climate-map.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Chongqing Climate </title>
				<link>http://www.chinatouristmaps.com/travel/chongqing/chongqing-climate.html</link>
				<description><![CDATA[ <p><strong>Chongqing Climate Map</strong> - Chongqing has a humid subtropical climate, with the two-season monsoonal variations typical of South Asia. Chongqing's summers are among the hottest in China, as high as 43&deg;C, with an average high of 35&deg;C in August.</p> ]]></description>
				<pubDate>Fri, 26 Mar 2010 02:18:47 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/chongqing/chongqing-climate.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Humble Administrator's Garden</title>
				<link>http://www.chinatouristmaps.com/travel/jiangsu/zhuozheng-garden.html</link>
				<description><![CDATA[ <p><strong>Map of Humble Administrator's Garden</strong> - The Humble Administrator's Garden is considered as one of China's four most attractive gardens, along with the <strong>Summer Palace</strong> in Beijing, the <strong>Mountain Resort of Chengde</strong> and the <strong>Lingering Garden</strong> in Suzhou.</p> ]]></description>
				<pubDate>Mon, 22 Mar 2010 19:40:59 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/jiangsu/zhuozheng-garden.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shenzhen Map 2010</title>
				<link>http://www.chinatouristmaps.com/travel/guangdong/shenzhen/city-map.html</link>
				<description><![CDATA[ <p><img title="Shenzhen Map 2010" src="http://www.chinatouristmaps.com/assets/images/city/shenzhen-map2010.jpg" alt="Shenzhen Map 2010" width="1244" height="856" /></p> ]]></description>
				<pubDate>Mon, 22 Mar 2010 01:09:46 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/guangdong/shenzhen/city-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Guangzhou District Map</title>
				<link>http://www.chinatouristmaps.com/travel/guangdong/guangzhou/district-map.html</link>
				<description><![CDATA[ <p><img title="Guangzhou District Map" src="http://www.chinatouristmaps.com/assets/images/city/guangzhou-district-map.jpg" alt="Guangzhou District Map" /></p> ]]></description>
				<pubDate>Sun, 21 Mar 2010 21:29:13 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/guangdong/guangzhou/district-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Guangzhou City Map 2010</title>
				<link>http://www.chinatouristmaps.com/travel/guangdong/guangzhou/city-map.html</link>
				<description><![CDATA[ <p><img title="Guangzhou City Map 2010" src="http://www.chinatouristmaps.com/assets/images/city/guangzhou-city-map.jpg" alt="Guangzhou City Map 2010" width="2000" height="1358" /></p> ]]></description>
				<pubDate>Sun, 21 Mar 2010 21:11:50 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/guangdong/guangzhou/city-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Guangzhou Metro Map 2010</title>
				<link>http://www.chinatouristmaps.com/travel/guangdong/guangzhou-metro/guangzhou-metro-map-2010.html</link>
				<description><![CDATA[ <p>&nbsp;</p>
<h2>Guangzhou Subway Map 2010</h2>
<p><img title="Guangzhou Metro Map 2010" src="http://www.chinatouristmaps.com/assets/images/travelmapfg/Guangzhou-Metro-Map-2010.jpg" alt="Guangzhou Metro Map 2010, Guangzhou Metro Map, Guangzhou Subway Map, Guangzhou Metro, Guangzhou Subway" width="2686" height="1319" /></p>
<p>H</p> ]]></description>
				<pubDate>Tue, 16 Mar 2010 22:08:16 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/guangdong/guangzhou-metro/guangzhou-metro-map-2010.html</guid>
				<dc:creator>Coco Guo</dc:creator>
				
			</item>
		
			<item>
				<title>Shenzhen Weather Map</title>
				<link>http://www.chinatouristmaps.com/travel/guangdong/shenzhen-weather-map.html</link>
				<description><![CDATA[ <p><strong class="list">Shenzhen Weather Map</strong> &ndash; Located at about the Tropical of Cancer and ruled by the subtropical marine climate, Shenzhen has a mild temperature as well as plentiful sunshine and rainfall all year round. Shenzhen average temperature is about 22.4&ordm;C.</p> ]]></description>
				<pubDate>Mon, 15 Mar 2010 20:55:36 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/guangdong/shenzhen-weather-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Guangzhou Tranportation Map</title>
				<link>http://www.chinatouristmaps.com/travel/guangdong/guangzhou/guangzhou-transportation-map.html</link>
				<description><![CDATA[ <p><img title="Guangzhou Transportation Map" src="http://www.chinatouristmaps.com/assets/images/travelmapfg/Guangzhou-Transportation-Map.jpg" alt="Guangzhou Transportation Map, Guangzhou Transportaion, Guangzhou Transport, Guangzhou Highway, Guangzhou Metro, Guangzhou Bridge" width="1401" height="1249" /></p> ]]></description>
				<pubDate>Sun, 14 Mar 2010 23:50:11 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/guangdong/guangzhou/guangzhou-transportation-map.html</guid>
				<dc:creator>Coco Guo</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Weather Map</title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/weather-map.html</link>
				<description><![CDATA[ <p>Northern subtropical maritime monsoon climate brings to Shanghai adequate sunshine, plenty of rainfall and distinctive seasonal difference.</p> ]]></description>
				<pubDate>Sun, 14 Mar 2010 21:59:38 -0600</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/weather-map.html</guid>
				<dc:creator>Zhangmin</dc:creator>
				
			</item>
		
			<item>
				<title>Hong Kong Weather Map </title>
				<link>http://www.chinatouristmaps.com/travel/hong-kong/hongkong-weather.html</link>
				<description><![CDATA[ <p><strong>Hong Kong Weather Map</strong> &ndash; Hong Kong enjoys the subtropical climate with four distinguishable seasons, so the city has good weather generally, which makes it an ideal tourist destination all year around.</p> ]]></description>
				<pubDate>Tue, 09 Mar 2010 22:48:22 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/hong-kong/hongkong-weather.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Beijing Weather Map</title>
				<link>http://www.chinatouristmaps.com/travel/beijing/weather-map.html</link>
				<description><![CDATA[ <p><strong>Beijing Weather Map</strong> - Beijing enjoys four distinctive seasons owning to its humid continental climate, ranging from very warm during the summer: 28&ordm;C to 38&ordm;C (82&ordm;F to 93&ordm;F), to chilly and dry during the winter: -10&ordm;C to 10&ordm;C (14&ordm;F to 50&ordm;F).</p> ]]></description>
				<pubDate>Wed, 03 Mar 2010 19:14:55 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/beijing/weather-map.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo Site Map</title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-maps/detailed-site-map.html</link>
				<description><![CDATA[ <p><img title="Detailed Shanghai Expo Site Location Map " src="http://www.chinatouristmaps.com/assets/images/expo2010/map(1).jpg" alt="Detailed Shanghai Expo Site Location Map " width="889" height="691" /></p> ]]></description>
				<pubDate>Mon, 22 Feb 2010 19:33:43 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-maps/detailed-site-map.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>2010 Shanghai Subway Map </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/subway/2010-expo-subway.html</link>
				<description><![CDATA[ <p><img title="Shanghai 2010 Subway Map for Expo " src="http://www.chinatouristmaps.com/assets/images/expo2010/Underground_Traffic.jpg" alt="Shanghai 2010 Subway Map for Expo " width="2232" height="1584" /></p> ]]></description>
				<pubDate>Mon, 22 Feb 2010 19:01:20 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/subway/2010-expo-subway.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Detailed Map of Shanghai Expo Pavilion </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-maps/detailed-expo-map.html</link>
				<description><![CDATA[ <p><img title="Detailed Shanghai Expo Map " src="http://www.chinatouristmaps.com/assets/images/expo2010/map.jpg" alt="Detailed Shanghai Expo Map " width="1199" height="1140" /></p> ]]></description>
				<pubDate>Sun, 21 Feb 2010 23:28:41 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-maps/detailed-expo-map.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo Hotels </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-hotels.html</link>
				<description><![CDATA[ <p><strong>Highly Recommended Expo Shanghai Hotels</strong> </p>
<p>World Expo 2010 Shanghai China is the occasion for China to bring the world at home, and for the world to feel at home in Shanghai, China.</p> ]]></description>
				<pubDate>Sun, 21 Feb 2010 18:53:00 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-hotels.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanhai Expo Maps </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-maps.html</link>
				<description><![CDATA[ <p>Here, we collect all <strong>maps of Shanghai 2010 expo</strong>, including the maps of <em>Shanghai expo venues, expo master plan, site framework, expo site location, expo plan, expo pavilions and 2010 Shanghai Expo subway lines</em>. </p>
<p>All of the maps are printable and can be downloaded for free.</p> ]]></description>
				<pubDate>Sat, 20 Feb 2010 23:51:39 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-maps.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Expo Ticket Purchase Channels </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-ticketing/purchase-channels.html</link>
				<description><![CDATA[ <p><strong>The Expo tickets</strong> will be available for Chinese domestic purchasers via outlets, website, hotlines and account managers provided by the authorized agents from the Pre-sale Phase II.</p>
<p>Expo tickets are also available for overseas purchasers through channels appointed by the Expo Bureau in different countr</p> ]]></description>
				<pubDate>Sat, 20 Feb 2010 19:53:48 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-ticketing/purchase-channels.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Expo Ticket Types </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-ticketing/expo-ticket-types.html</link>
				<description><![CDATA[ <p>Generally, the tickets of World Expo 2010 Shanghai are divided into two categories - <strong>Individual Ticket</strong> and <strong>Group Ticket</strong>, and <strong>nine types</strong> concretely.</p>
<p><strong>Tips:</strong> Peak Day refers to May 1-3, 2010, October 1-7, 2010 and October 25-31; Standard Day refers to the</p> ]]></description>
				<pubDate>Sat, 20 Feb 2010 19:38:34 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-ticketing/expo-ticket-types.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo Ticketing</title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-ticketing.html</link>
				<description><![CDATA[ <p>Generally, the tickets of World Expo 2010 Shanghai are divided into two categories - <strong>Individual Ticket</strong> and <strong>Group Ticket</strong>, and <strong>nine types</strong> concretely.</p>
<p><strong>Tips</strong>: <em>Peak Day</em> refers to May 1-3, 2010, October 1-7, 2010 and October 25-31; <em>Standard Day<</em></p> ]]></description>
				<pubDate>Sat, 20 Feb 2010 18:47:49 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-ticketing.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo Exhibitors </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-exhibitor.html</link>
				<description><![CDATA[ <p>There are three kinds of exhibitors for 2010 Shanghai Expo: official exhibitors; non-official exhibitors and others.</p> ]]></description>
				<pubDate>Wed, 10 Feb 2010 01:12:48 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-exhibitor.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo Emblem &amp; Theme </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-emblem-theme.html</link>
				<description><![CDATA[ <p>The Shanghai Expo emblem, depicting the image of three people &ndash; you, me, him/her holding hands together, symbolizes the big family of mankind.</p>
<p>Themed 'Better City, Better Life', the 2010 World Expo Shanghai coveys a common wish of mankind for a better future and better city life.</p> ]]></description>
				<pubDate>Wed, 10 Feb 2010 00:06:02 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-emblem-theme.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo Mascot </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-mascot.html</link>
				<description><![CDATA[ <p>'Haibao' is the mascot of Shanghai World Expo, created from the inspiration of Chinese character "People". </p>
<p>'Haibao' is another milestone in the process of preparations for the Shanghai World Expo, and it will become the transmitter of the theme of World Expo 2010 Shanghai China "better City, Better Life".</p> ]]></description>
				<pubDate>Tue, 09 Feb 2010 23:47:28 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-mascot.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Expo Sale Phases &amp; Tickets Price </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-ticketing/expo-sale-phase-ticket-price.html</link>
				<description><![CDATA[ <p>The Expo tickets will be available for purchase either during the Expo session or in advance, when tickets are purchased in advance, there are&nbsp;4 different pre-sale phases available.The basic price is Standard Day in expo session (RMB 160 Yuan, about $20).</p> ]]></description>
				<pubDate>Tue, 09 Feb 2010 22:47:41 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-ticketing/expo-sale-phase-ticket-price.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo Site </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-site.html</link>
				<description><![CDATA[ <p>The Expo Site covers a total area of 5.28 sq k, including the enclosed area and outside areas of support facilities. The Expo Site spans both sides of the Huangpu River, with 3.93 sq km in Pudong and 1.35 sq km in Puxi. The enclosed area measures 3.28 sq km, with 2.39 sq km in Pudong and 0.9 sq km in Puxi.</p> ]]></description>
				<pubDate>Tue, 09 Feb 2010 20:54:38 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-site.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo Transportation </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo-transport.html</link>
				<description><![CDATA[ <p>Transportation is a vital element of a city. Solve the transportation problem is needed not only for the Expo, but also for Shanghai's development. During the 2010 World Expo, convenient and efficient public transportation will be available in Shanghai.</p> ]]></description>
				<pubDate>Tue, 09 Feb 2010 20:18:32 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo-transport.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shanghai Expo 2010 </title>
				<link>http://www.chinatouristmaps.com/travel/shanghai/expo.html</link>
				<description><![CDATA[ <p>Shanghai will hold the international&nbsp;exhibiton - Shanghai Expo in 2010, which will be a grand and festive occasion in the long and glorious tradition of the World Exposition. Shanghai expo will be successful as the 2008 Beijing Olympic.</p> ]]></description>
				<pubDate>Tue, 09 Feb 2010 19:21:06 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/shanghai/expo.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Shennongjia Ski Resort Map </title>
				<link>http://www.chinatouristmaps.com/travel/hubei/shennongjia-ski-resort.html</link>
				<description><![CDATA[ <p><strong>Quick Fact</strong> </p>
<p><strong>Note:</strong> the Largest Ski Resort in South China <br /><strong>Season:</strong> Middle Nov &ndash; Late Mar <br /><strong>Location:</strong> Shennongjia Forest Area, Hubei Province<br /><strong>Address:</strong> Jiuhuping tree farm, Shennongjia forest region <br /><strong>Sugge</strong></p> ]]></description>
				<pubDate>Thu, 31 Dec 2009 00:14:08 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/hubei/shennongjia-ski-resort.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Silk Road Travel Tips</title>
				<link>http://www.chinatouristmaps.com/travel/gansu/silk-road-tip.html</link>
				<description><![CDATA[ <p>You are about to spend your time and pay your money for the most attractive things and places of China, while seeking unique travel experiences along <strong>Silk Road</strong>, China. </p>
<br class="clear"/>
<p>There are <strong>4 musts</strong> that you have to experience when discovering China Silk Road.</p> ]]></description>
				<pubDate>Mon, 21 Dec 2009 23:58:22 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/gansu/silk-road-tip.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Yulong Snow Mountain Ski Resort </title>
				<link>http://www.chinatouristmaps.com/travel/yunnan/yulongshan-ski-resort.html</link>
				<description><![CDATA[ <p><strong>Note:</strong> China's Highest Ski Resort <br /><strong>Location:</strong> at Jade Dragon Snow Mountain, 20 kilometers off Lijiang Ancient Town in Southwestern China's Yunnan Province. <br /><strong>Best Time:</strong> Nov.</p> ]]></description>
				<pubDate>Fri, 11 Dec 2009 18:01:49 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/yunnan/yulongshan-ski-resort.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Yabuli Ski Resort </title>
				<link>http://www.chinatouristmaps.com/travel/heilongjiang/yanbuli-ski-resort.html</link>
				<description><![CDATA[ <h3>Quick Fact </h3>
<p><strong>Note:</strong> China's largest ski resort <br /><strong>Season:</strong> Middle Nov &ndash; Late Mar. <br /><strong>Location:</strong> 198 kilometers away from Harbin in Northeast China's Heilongjiang Province.</p> ]]></description>
				<pubDate>Thu, 10 Dec 2009 19:01:06 -0700</pubDate>
				<guid isPermaLink="false">http://www.chinatouristmaps.com/travel/heilongjiang/yanbuli-ski-resort.html</guid>
				<dc:creator>Carrie Zhang</dc:creator>
				
			</item>
		
			<item>
				<title>Changbaishan Ski Resort</title>
				<link>http://www.chinatouristmaps.com/travel/jilin/changbaishan-ski-resort.html</link>
				<description><![CDATA[ <p><strong>Quick Fact:</strong> </p>
